Leading Manufacturer for Automatic Chamfering Machine - DS400J Automatic Belling Machine – Yuyu Detail:
Pipestandards | Model | DS400J |
standard | U-PVC1002.1-2006 (as request) | |
Diameter | 160mm - 400mm | |
Length | 4m - 6m | |
Heating | Oven | One heating oven, semi-enclosed heated,Stainless steel heating tube with a heat sink |
Pipe Rotary | Clockwise and anti-clockwise | |
Thermocouple | K-type | |
Temperature controller | Omron | |
Heating Power | 23KW | |
Electrical component | PLC and Screen | Siemens |
low-voltage apparatus | Schneider, Omron | |
Total Power | 28KW | |
Use voltage | 380V, 50HZ, 3-phase (as request) | |
Wire dimension | ||
Pneumatic | Compressed air pressure | 0.6Mpa |
Pneumatic valve | SNS | |
Water | Water pressure | 0.4Mpa |
Hydraulic | Hydraulic pressure | 6.3Mpa |
Hydraulic oil | LHM-46, about 70 litre | |
Solenoid valve | Taiwan Ashun | |
Oil pump motor power | 5.5KW | |
Equipmentappearance | Machine type | Automatic, single line, one pipes per cycle |
Center height | 1000mm (as request) | |
Height adjustment | Eletrical – via button | |
Machine color | Frame:Light grey RAL7032,Cover plate:Blue (as request) | |
Machine dimension | 7900mm(L)×2300mm(W)×2100mm(H) 1*40GP | |
Machine weight | 5000kg | |
Operating principle | U-type | Pushing the mould into pipe directly |
R-type | with air pressure chamber and collapsible mandrel | |
Cooling type | Water – cooling | |
Machine speed | 80S to 300S | |
Mould material | U-type:45# steel with Cr electroplating |
Product detail pictures:
Related Product Guide:
We pursue the administration tenet of "Quality is exceptional, Assistance is supreme, Reputation is first", and will sincerely create and share success with all clients for Leading Manufacturer for Automatic Chamfering Machine - DS400J Automatic Belling Machine – Yuyu, The product will supply to all over the world, such as: Czech , Thailand , Afghanistan , In the future, we promise to keep offer the high quality and more cost-effective products, the more efficient after sales service to our all customers all over the world for the common development and the higher benefit.
By Jane from Uganda - 2017.04.18 16:45
It is really lucky to meet such a good supplier, this is our most satisfied cooperation, I think we will work again!
By Myra from Victoria - 2017.01.11 17:15